![]() |
| A Montefusco-Bonet Fiat G.55 |
The Aeronautica Nazionale Repubblicana facinates me - not certain why, but I have been working on some scenarios involving the ANR. I have utilized some research materials to create a list of aces that served with the ANR. Considering the number of seasoned and veteran pilots that decided to serve in the ANR, one might consider them to be tough opponents and rated "better" than typical Italian pilots. The issue with the ANR units was the lack of serviceable aircraft - at times handfuls of ANR planes would be sent against massed formations of Allied bombers, usually heavily escorted. Therefore scenarios would either be rather one sided, or one can take snippets of the historical events in order to provide a more balanced, and hence playable, game.
As one can see from the following table, the 1° Gruppo Caccia was filled with aces, making the pilots, with 1-4 kills skilled, 5-19 kills veteran, and 20+ kills ace, a formidable foe. Green aircrews should be the exception, not the rule, for the ANR.
| Name | ANR Unit | SCW Kills | Pre-ANR WWII Kills | ANR Kills | Total Kills |
| Adriano Visconti | 1ª Squadriglia, 1° Gruppo Caccia | 0 | 15 | 11 | 26 |
| Ugo Drago | 1ª Squadriglia, 2° Gruppo Caccia | 0 | 17 | 3 | 20 |
| Luigi Gorrini | 1ª Squadriglia, 1° Gruppo Caccia | 0 | 15 | 4 | 19 |
| Luigi Morosi | 3ª Squadriglia, 1° Gruppo Caccia | 0 | 15 | 3 | 18 |
| Ennio Tarantola | Sq. Complementare "Montefusco-Bonet" / 1° Gr. | 1 | 10 | 4 | 15 |
| Mario Bellagambi | 5ª Squadriglia "Diavoli Rossi", 2° Gruppo Caccia | 0 | 10 | 4 | 14 |
| Mario Veronesi | 1ª Squadriglia, 1° Gruppo Caccia | 0 | 11 | 2 | 13 |
| Giovanni Barcaro | 7ª Squadriglia, 3° Gruppo Caccia | 0 | 9 | 4 | 13 |
| Attilio Sanson | 5ª Squadriglia, 2° Gruppo Caccia | 0 | 5 | 7 | 12 |
| Alvaro Querci | 5ª Squadriglia, 2° Gruppo Caccia | 0 | 6 | 5 | 11 |
| Giovanni Bonet | Sq. Complementare "Montefusco-Bonet" | 0 | 8 | 3 | 11 |
| Carlo Magnaghi | 1ª Squadriglia, 1° Gruppo Caccia | 0 | 9 | 2 | 11 |
| Luigi Mariotti | 1ª Squadriglia, 1° Gruppo Caccia | 0 | 11* | Unknown* | 11 |
| Alberto Spigaglia | 2° Gruppo Caccia | 0 | 6 | 4 | 10 |
| Amedeo Benati | 3ª Squadriglia, 1° Gruppo Caccia | 0 | 8 | 2 | 10 |
| Giulio Torresi | 3ª Squadriglia, 1° Gruppo Caccia | 0 | 8 | 2 | 10 |
| Giuseppe Biron | Sq. Complementare "Montefusco-Bonet" / 1° Gr. | 0 | 8 | 2 | 10 |
| Giuseppe Robetto | 1° Gruppo Caccia | 0 | 7 | 3 | 10 |
| Vittorino Daffara | 3ª Squadriglia, 1° Gruppo Caccia | 0 | 10* | Unknown* | 10 |
| Guido Fibbia | 2ª Squadriglia, 1° Gruppo Caccia | 3 | 6 | 0 | 9 |
| Fausto Fornaci | 5ª Squadriglia, 2° Gruppo Caccia | 0 | 6 | 3 | 9 |
| Walter Omiccioli | 5ª Squadriglia, 2° Gruppo Caccia | 0 | 5 | 4 | 9 |
| Nicola Zotti | 1ª Squadriglia, 1° Gruppo Caccia | 0 | 7 | 2 | 9 |
| Aurelio Morandi | 2ª Squadriglia, 1° Gruppo Caccia | 0 | 4 | 4 | 8 |
| Rinaldo Damiani | 2ª Squadriglia, 1° Gruppo Caccia | 0 | 6 | 2 | 8 |
| Loris Baldi | 1ª Squadriglia, 2° Gruppo Caccia | 0 | 4 | 3 | 7 |
| Francesco Cuscunà | 1ª Squadriglia, 2° Gruppo Caccia | 0 | 5 | 2 | 7 |
Note on Mariotti and Daffara: The total World War II scores for Luigi Mariotti and Vittorino Daffara are verified at 11 and 10 kills respectively. However, due to the mass destruction of 1° Gruppo Caccia records at the end of the conflict, the exact mathematical split between their Regia Aeronautica service and ANR service remains unconfirmed by aviation historians.
Here is the aircraft mix of the scenarios I have been able to create thus far:

No comments:
Post a Comment
I appreciate your comment and will review and add shortly!